Infrastructure
 
Construction of Builing is complete
Self-Financed
Land is on ownership basis
 
Specification of Rooms and other infrastructural facilities
Description Length in Meter Breadth in Meter Carpet area in sq. Meter
Class Room 12.27 4.29 105.27
Class Room 12.27 4.29 105.27
Multipurpose Hall 44.47 4.29 190.77
Multipurpose Room 12.27 4.29 52.6
Seminar room 12.27 4.29 52.6
Library 18.4 4.29 78.93
Principal Room 6.13 4.29 26.29
Administrative Office 6.13 4.29 26.29
Store Room 3.06 4.29 13.12
Sports Store Room 6.13 4.29 26.29
Girls Common Room 6.13 4.29 26.29
Boys Common Room 6.13 4.29 26.29
Art & Crafts Room 9.2 4.29 39.46
Music Room 9.2 4.29 39.46
Science Lab1 12.27 4.29 52.6
Science Lab2 9.29 4.29 39.46
Psychology Lab 12.27 4.29 52.6
ET / ICT Lab 12.27 4.29 52.6
SUPW Room 9.2 4.29 39.46
Workshop 9.2 4.29 39.46
Toilets (Male) 3.06 4.29 26.25
Toilets (Male) 3.06 4.29 26.25
Toilets (Female) 3.06 4.29 26.25
Toilets (Female) 3.06 4.29 26.25
Store Room 9.2 4.29 39.46
Other Room 6.13 4.29 53
 
Total Built up Area (in sq. meter) 1516.50
Total Built up Area (in sq.ft.) 16317.54
 
Infrastructure and also in facilities
Library
The Library has separate reference section Journals and reading room Yes
Number of books in the library About1100
Total number of Educational Journals/Periodicals being subscribed Journals - 12
Periodicals - 5
Number of encyclopedias available in the library 03
Number of titles in the library Over 370
Seating capacity of the reading room of the library Over 50
 
Laboratories
Maths Lab
Science Lab
Psychology Lab
Language Lab
Computer Lab
Educational Technology Lab
Arts and Craft
Sports Room
Our Menus
Faculty
Facilites
Infrastucture
Fees Structure
Code of Conduct
Photogallery
Downloads
Application Form
Weblinks
Contact Us
Contact Us
Maitree Professional College

867,Nanhi Deori Marg, Village Bilahara, Sagar, 470051 M.P.

Phone : 07584 270420,
Mobile No : 9993659485

Email- maitricollege@gmail.com